Found in Maricopa County on 34331 N 68TH Place in Scottsdale Arizona, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1996 and is currently available at $520,000.
For more information about MLS #4277900 or other homes for sale in the 85266 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Guest House, Pool, Private Pool, Borders Preserve or Public land, Scenic, Guarded, Gated, Mountain View, Cul-De-Sac, Golf, Furnished, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Breakfast Bar, Dining in Family Room, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), 9+ Flat Ceilings, Furnished, Soft Water Loop, No Interior Steps, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Great Room, Guest Quarters - Separate Entrance, Den/Office |
| Parking/Garage: | 2 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | Terravita |
| Private Pool: | Pool - Private, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,573 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Exclusive Properties of Arizona |




