Found in Maricopa County on 34320 N 61ST Place in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 1997 and is currently available at $895,000.
For more information about MLS #4279510 or other homes for sale in the 85266 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, 3 or More Car Garage, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, Corner Lot, Cul-De-Sac, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly, Agriculture Land |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Skylight(s), Drinking Water Filter System, Water Softener Owned, Fire Sprinklers, Central Vacuum, 9+ Flat Ceilings |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Split, Family Room, Guest Quarters - Separate Entrance, Library Built-in Bookcase |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | Terravita |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,770 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |




