Found in Maricopa County on 6870 E WHISPERING MESQUITE Trail in Scottsdale Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1997 and is currently available at $385,000.
For more information about MLS #4405286 or other homes for sale in the 85266 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Single-Story, Golf, Borders a Common Area, Gated, Mountain View, Scenic, Furnished, Community Pool, Pool, Club House, Health Facility, Tennis Court, Guarded, Community Spa, Spa, Pet-Friendly, LeasePurchase, LeaseOption, OwnerFinancing |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Sunscreen(s), Engy Star Appliances, Ceiling Fan(s), Skylight(s), Furnished, Water Softener Owned, No Interior Steps, Fire Sprinklers, 9+ Flat Ceilings |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Split, Great Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Terravita |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | Single Level |
| Tax Amount: | $1,299 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |




