Found in Maricopa County on 7108 E THIRSTY CACTUS Lane in Scottsdale Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1995 and is currently available at $454,000.
For more information about MLS #4409162 or other homes for sale in the 85266 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Golf, Borders a Common Area, Guarded, Gated, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), Water Softener Owned, No Interior Steps, Fire Sprinklers, Wet Bar(s) |
| Fireplace: | 2 Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Separate Bedroom Exit, Master Bedroom Walkin Closet |
| Parking/Garage: | 2.5 Car Garage |
| Planned Community: | Terravita |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile, Rolled |
| Stories: | Single Level |
| Tax Amount: | $1,794 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |




